All Tasks
Clear
Showing 100 of 46656 tasks | Page 130 / 467
# Term Status Worker Rows Emails Records Error Updated
12901 9yc pending 0 0 0 1779882406
12902 9yd pending 0 0 0 1779882406
12903 9ye pending 0 0 0 1779882406
12904 9yf pending 0 0 0 1779882406
12905 9yg pending 0 0 0 1779882406
12906 9yh pending 0 0 0 1779882406
12907 9yi pending 0 0 0 1779882406
12908 9yj pending 0 0 0 1779882406
12909 9yk pending 0 0 0 1779882406
12910 9yl pending 0 0 0 1779882406
12911 9ym pending 0 0 0 1779882406
12912 9yn pending 0 0 0 1779882406
12913 9yo pending 0 0 0 1779882406
12914 9yp pending 0 0 0 1779882406
12915 9yq pending 0 0 0 1779882406
12916 9yr pending 0 0 0 1779882406
12917 9ys pending 0 0 0 1779882406
12918 9yt pending 0 0 0 1779882406
12919 9yu pending 0 0 0 1779882406
12920 9yv pending 0 0 0 1779882406
12921 9yw pending 0 0 0 1779882406
12922 9yx pending 0 0 0 1779882406
12923 9yy pending 0 0 0 1779882406
12924 9yz pending 0 0 0 1779882406
12925 9z0 pending 0 0 0 1779882406
12926 9z1 pending 0 0 0 1779882406
12927 9z2 pending 0 0 0 1779882406
12928 9z3 pending 0 0 0 1779882406
12929 9z4 pending 0 0 0 1779882406
12930 9z5 pending 0 0 0 1779882406
12931 9z6 pending 0 0 0 1779882406
12932 9z7 pending 0 0 0 1779882406
12933 9z8 pending 0 0 0 1779882406
12934 9z9 pending 0 0 0 1779882406
12935 9za pending 0 0 0 1779882406
12936 9zb pending 0 0 0 1779882406
12937 9zc pending 0 0 0 1779882406
12938 9zd pending 0 0 0 1779882406
12939 9ze pending 0 0 0 1779882406
12940 9zf pending 0 0 0 1779882406
12941 9zg pending 0 0 0 1779882406
12942 9zh pending 0 0 0 1779882406
12943 9zi pending 0 0 0 1779882406
12944 9zj pending 0 0 0 1779882406
12945 9zk pending 0 0 0 1779882406
12946 9zl pending 0 0 0 1779882406
12947 9zm pending 0 0 0 1779882406
12948 9zn pending 0 0 0 1779882406
12949 9zo pending 0 0 0 1779882406
12950 9zp pending 0 0 0 1779882406
12951 9zq pending 0 0 0 1779882406
12952 9zr pending 0 0 0 1779882406
12953 9zs pending 0 0 0 1779882406
12954 9zt pending 0 0 0 1779882406
12955 9zu pending 0 0 0 1779882406
12956 9zv pending 0 0 0 1779882406
12957 9zw pending 0 0 0 1779882406
12958 9zx pending 0 0 0 1779882406
12959 9zy pending 0 0 0 1779882406
12960 9zz pending 0 0 0 1779882406
12961 a00 empty worker-1 0 0 0 1779887921
12962 a01 empty worker-1 0 0 0 1779887969
12963 a02 empty worker-1 0 0 0 1779888023
12964 a03 empty worker-1 0 0 0 stale_ping 1779888445
12965 a04 empty worker-1 0 0 0 1779888494
12966 a05 empty worker-1 0 0 0 1779888599
12967 a06 empty worker-2 0 0 0 1779888641
12968 a07 failed worker-2 0 0 0 Failed to connect to proxy: http://klpebfij-US-387:bpy8ec18ob4w@p.webshare.io:80 1779914486
12969 a08 empty worker-1 0 0 0 1779888694
12970 a09 empty worker-2 0 0 0 1779914531
12971 a0a empty worker-2 0 0 0 1779914577
12972 a0b empty worker-2 0 0 0 1779888762
12973 a0c empty worker-1 0 0 0 1779888775
12974 a0d empty worker-2 0 0 0 1779888814
12975 a0e empty worker-1 0 0 0 1779888824
12976 a0f empty worker-2 0 0 0 1779888883
12977 a0g failed worker-2 0 0 0 Page.goto: NS_ERROR_PROXY_BAD_GATEWAY Call log: - navigating to "https://quickstart.sos.nh.gov/online/BusinessInquire", waiting until "domcontentloaded" 1779914620
12978 a0h empty worker-1 0 0 0 1779888923
12979 a0i empty worker-2 0 0 0 1779888933
12980 a0j empty worker-1 0 0 0 1779888972
12981 a0k empty worker-2 0 0 0 1779888984
12982 a0l empty worker-1 0 0 0 1779889026
12983 a0m empty worker-2 0 0 0 1779889037
12984 a0n empty worker-1 0 0 0 1779889072
12985 a0o empty worker-2 0 0 0 1779914669
12986 a0p empty worker-2 0 0 0 1779889121
12987 a0q empty worker-2 0 0 0 1779914715
12988 a0r empty worker-1 0 0 0 1779889172
12989 a0s empty worker-2 0 0 0 1779914767
12990 a0t empty worker-2 0 0 0 1779889218
12991 a0u empty worker-2 0 0 0 1779914823
12992 a0v empty worker-1 0 0 0 1779889264
12993 a0w empty worker-2 0 0 0 1779914872
12994 a0x empty worker-2 0 0 0 1779889310
12995 a0y empty worker-2 0 0 0 1779914922
12996 a0z empty worker-2 0 0 0 1779914978
12997 a10 done worker-2 1 1 1 1779889394
12998 a11 empty worker-1 0 0 0 1779889400
12999 a12 done worker-2 2 0 2 1779889471
13000 a13 empty worker-2 0 0 0 1779915026